Total Contested Seats : 543
Alliance | Wins | Leads |
Congress+Allies | 261 | 0 |
BJP+Allies | 157 | 0 |
Third Front | 80 | 0 |
Fourth Front | 27 | 0 |
Others | 18 | 0 |
Party | Wins | Leads |
INC | 205 | 0 |
BJP | 116 | 0 |
Others | 26 | 0 |
SP | 23 | 0 |
BSP | 21 | 0 |
JD(U) | 20 | 0 |
TMC | 19 | 0 |
DMK | 18 | 0 |
CPI(M) | 17 | 0 |
BJD | 14 | 0 |
SS | 11 | 0 |
Independent(s) | 9 | 0 |
NCP | 9 | 0 |
AIADMK | 9 | 0 |
TDP | 6 | 0 |
RJD | 4 | 0 |
SAD | 4 | 0 |
CPI | 3 | 0 |
NC | 3 | 0 |
JD(S) | 3 | 0 |
JMM | 2 | 0 |
AGP | 1 | 0 |
PDP | 0 | 0 |
LJP | 0 | 0 |
PMK | 0 | 0 |
Thanks
P. Jayaraman