| ||
Hello Everyone, I would like share the Telephone Index of all Government of officers/offices for Tiruchirappalli Coporaration and District which is available at http://tiruchirappalli.nic.in/phone_dir.htm. You can actively interact with Govt. officials in case your require any support from them. Also, if you want to notify any information to the respective Govt. officials which will help the people in and around you, then you can do inform them using the below telephone nos. Government is to serve the people. Let's take this awareness to everyone and make a Healthy society. Thanks P. Jayaraman Telephone Index of Govt. Officers/ Offices of Tiruchirappalli | ||
(Trichy Corporation & Disctrict) | ||
| | |
| | |
COLLECTORATE | Office | |
1. COLLECTOR | 2415031 2415358 | |
2. District Revenue Officer | 2460016 | |
3. P.A. (General) | 2461178 | |
4. Project Officer (DRDA) | 2414153 | |
5. Adi Dravidar Welfare Officer | 2415031 | |
6. District Panchayat Chairman | 2456700 | |
7. P.A (Panchayat Development) | 2412307 2421849 | |
8. P.A. (Agri) | 2415031 | |
8. P.A. (Accounts) | 2415031 | Residence |
9. A.C. (Excise) | 2465444 | 2420181 2420681 |
10. P.O. (Women Dev. Corpn) | 2422684 | 2420817 |
11. P.O (DPAP) | 2420090 | 2430384 |
12. A.D (Panchayts) | 2464058 | 2472606 |
13. District Treasury Officer | 2467874 | - |
14. A.D. (Mines) | 2467952 | - |
15. P.A. ( Noon Meal) | 2461837 | - |
16. P.A (Small Savings) | 2462382 | |
17. National Informatics Centre | 2462320 | |
18. Election Computer Centre | 2419929 | |
| | - |
R.D.Os | Office | - |
RDO - Tiruchirappalli | 2415734 | - |
RDO - Lalgudi | 2541500 | |
RDO - Musiri | 914326-260335 | |
| | - |
Tahsildars | Office | - |
Tiruchirappalli | 2704107 | - |
Srirangam | 2431185 | - |
Manapparai | 914332-260576 | |
Lalgudi | 2541233 | Residence |
Manachanallur | 2561790 | 2415180 |
Musiri | 914326- 260226 | 2541700 |
Thottiyam | 914326- 254409 | 914326-260229 |
Thuraiyur | 914327-222393 | |
| | Residence |
Development Officers | Office | 2460838 |
Project Officer D.R.D.A | 2414153 | 2421188 |
P.A. ( PD) | 2412307 | 914332-260558 |
P.A. (Noon Meals) | 2461837 | 2541280 |
P.A. (Small Savings) | 2462382 | 2561791 |
A.D. (Panchayat) | 2464058 | 914326-260349 |
| | 914326-254415 |
PANCHAYAT UNIONS | Office | 914327-222717 |
Andhanallur | 2630340 | |
Manikandam | 2680229 | Residence |
Tiruverambur | 2516237 | 2472606 |
Manachanallur | 2560457 | 2421849 |
Lalgudi | 2541246 | |
Pullambadi | 914329-241305 | |
Musiri | 914326-260255 | |
T.Pet | 914326-278222 | |
Thottiyam | 914326-254232 | Residence |
Thuraiyur | 914327-222366 | |
Uppiliyapuram | 914327-252257 | |
Manapparai | 914332-260389 | |
Vaiyampatti | 914332-272422 | |
Marungapuri | 914332-254224 | |
| | |
Corporation | Office | |
Mayor | 2415177 | |
Commissioner | 2412860 | |
Corporation Engineer | 2415393 | |
Ariymangalam- Zone | 2467615 | |
Srirangam - Zone | 2432255 | |
Ponmalai - Zone | | |
K.Abishekapuram - Zone | | |
| | |
Police Officers | Office | Residence |
C.O.P | 2422433 | 2764450 |
I.S | 2423549 | 2766134 |
D.C. (L & O) | 2411660 | 2766057 |
S.P | 2412815 | |
Spl. Branch | 2460696 | |
D.I.G | 2414649 | |
PA to S.P | 2460702 | |
D.C. (Traffic) | 2701710 | |
A.C. Contonment | 2461683 | Residence |
A.C. Fort | 2704355 | 2422222 |
A.C. ( Gr.) | 2420376 | |
A.C Srirangam | 2231555 | 2412660 |
A.C. Traffic | 2460905 | 2420680 |
D.S.P ( SB) | 2460696 | |
D.S.P (AR) | 2420684 | 2459451 |
D.S.P ( Vigil ) | 2420166 | |
D.S.P ( CB-CID) | 2423491 | 2430660 |
D.C.R.B | 2420640 | |
| | |
Police Stations | Phone No | |
G.H.O.P | 2771629 | |
Palakkarai | 2462691 | 2704288 |
Airport | 2420513 | |
Ramji Nagar | 2690464 | |
Somarasampettai | 2607244 | |
Jeeyapuram | 2630349 | |
Woraiyur | 2760928 | |
Contonment | 2460692 | |
Fort | 2704355 | |
Srirangam | 2432235 | |
Thillai Nagar | 2760636 | |
E.Pudhur | 2471698 | |
Ponmalai (Golden Rock) | 2420693 | |
Ariyamangalam | 2941251 | |
K.K.Nagar | 2455488 | |
A-4 Women | 2464749 | |
Control Room | 2465006 | |
Samayapuram | 2670401 | |
Tiruverambur | 2530243 | |
Navalpattu | 2581244 | |
| | |
Fire Services | Office | |
District Fire Officer | 2462874` | |
Fire Stations | | |
Contonment | 2462101 | |
Srirangam | 2432300 | |
B.H.E.L | 2520100 | |
Navalpattu | 2581333 | |
| | |
Judicial | Office | |
P.D.J | 2410527 | Residence |
C.J.M | 2462162 | |
G.P. | 2763653 | |
Central Prison | 2420212, 2420111 | |
| | |
Agriculture | Office | |
J.D | 2421287 | |
P.A. (Agri) | 2415031 | |
D.D. (Seeds) | 2420133 | Residence |
D.D ( Horticulture) | 2761629 | 2420487 |
D.D (Marketing) | 2422142 | 2464333 |
D.D. (SO) | 2422167 | |
A.D (Agri) | 2765701 | |
A.D (Horticulture) | 2423464 | |
ENCOFED | 2463579 | Residence |
Agricultural College | 2690577 | 2420554 |
R.M ( AGROFED) | 2463579 | |
A.D. (Sericulture) | 2464873 | |
D.D ( Sericulture) | 2464736 | |
| | |
Education | Office | |
C.E.O | 2708900 | |
J.D.( CE) | 2701409 | |
D.E.O | 2702080 | |
D.E.O ( EE) | 2412823 | |
E.E (T.E) | 2421995 | |
BHARATHIDASAN UNIVERSITY | | |
University | 2407071 | |
Vice Chancellor | 2407048 | |
Controller of Examination | 2407046 | Residence |
Registrar | 2407092 | |
P.R.O | 2407045 | |
A.O | 2407085 | |
| | |
Health | Office | |
Joint Director | 2460695 | |
Dean | 2771465 | |
Deputy Director(PH) | 2333112 | |
Deputy Director(TB) | 2770525 | |
D.L.O | 2460542 | |
G.H. | 2771465, 27711465 | |
T.B.Hospital | 2420623 | |
| | |
TWAD | Office | Residence |
S.E | 2411821 | 2761720 |
S.E (Rural) | 2414982 | 2401011 |
S.E.(Urban) | 2460599 | 2457755 |
E.E(RWS) | 2764492 | |
E.E (Maintenance) | 2765349 | |
| | |
Electricity Board | Office | |
C.E. | 27,671,412,767,142 | |
C.E. | 27,911,552,422,236 | Residence |
S.E. (Metro) | 2422216, 2457424 | |
S.E. (North) | 2422231 | |
E.E. (MRT) | 2463991 | |
E.E.(MRT-North) | 2764579 | |
E.E. - OP | 2764070 | |
E.E. (Urban) | 2793131 | |
Fuse Call | 27,646,242,460,148 | Residence |
P.R.O | 2430536 | |
| | |
Industries | Office | |
G.M - DIC | 2460331 | |
T.I.I.C | 2460498 | |
TANSI- Office | 2460830 | |
TANSI - RM | 2467881 | |
TANCEM | 2481502 | |
| | |
Transport | Office | |
D.C | 2420712 | |
R.T.O - Trichy | 2422175 | Residence |
R.T.O - Srirangam | 2231993 | |
M.D (TNSTC) | 2411902 | |
Central Bus Stand | 2461680 | |
Chathiram Bus Stand | 2765349 | |
Govt. Work Shop | 2420262 | |
| | |
Temples | Office | Residence |
J.C.O | 24,324,382,231,244 | |
Srirangam | 2432246 | |
Rock Fort | 2703844 | |
Samayapuram | 2670460 | |
Thiruvanai Koil | 2230257 | |
Uthamar Koil | 2591466 | |
Gunaseelam | 2275216 | |
| | |
NGOs | Office | Residence |
Exnora | 2460551 | |
Rotary | 2768351 | |
Lions | 2764277 | |
Sevai | 2685277 | |
Shockseed | 2701514 | |
Kajamalai | 2420665 | |
Chamber of Commerce | 2707461 | |
Wakf Board | 2703407 | |
N.S.S | 2660387 | Residence |
N.Y.K | 2482216 | |
| | |
Guest Houses | Office | |
Circuit House | 2465820 | |
Cauvery Guest House (Agri.) | 2420554 | |
TWAD Guest House | 2464821 | |
Housing Unit Guest House | 2420653 | |
Transport Guest House | 2415551 | |
Inspection Bungalow(PWD) | 2460795 | |
Traveller's Bungalow ( Cor.) | 2412860 | |
TNEB Guest House | 2422216 | |
Strathmore Bungalow (PWD) | 2771632 | |
R.E.C Guest House | 2552281 | |
BHEL Guest House | 2552340 | |
Data source: Data Source: http://tiruchirappalli.nic.in/phone_dir.htm as on 27th July 2008
No comments:
Post a Comment